Tarife international
Internationale Tarife (Minutenpreise in CHF)
|
Internationale Tarife |
Land |
Minutentarif CHF inkl. MWSt.* |
|
| Australien | 0.060 | ||
| China | 0.063 | ||
| Deutschland | 0.044 | ||
| Frankreich | 0.045 | ||
| Grossbritannien | 0.044 | ||
| Italien | 0.053 | ||
| Kanada | 0.042 | ||
| Oesterreich | 0.050 | ||
| USA | 0.044 | ||
| Alphabetische Liste (in Englisch) | |||
| Afghanistan | 0.850 | ||
| Afghanistan Mobile | 0.950 | ||
| Albania | 0.332 | ||
| Albania Mobile | 0.560 | ||
| Algeria | 0.231 | ||
| Algeria Mobile | 0.510 | ||
| Andorra | 0.127 | ||
| Andorra Mobile | 0.650 | ||
| Angola | 0.423 | ||
| Angola Mobile | 0.650 | ||
| Anguilla | 0.361 | ||
| Antarctica | 1.100 | ||
| Antigua and Barbuda | 0.336 | ||
| Antigua and Barbuda Mobile | 0.570 | ||
| Argentina | 0.103 | ||
| Argentina Buenos Aires | 0.042 | ||
| Argentina Cordoba | 0.046 | ||
| Argentina Mendoza | 0.056 | ||
| Argentina Mobile | 0.527 | ||
| Argentina Rosario | 0.051 | ||
| Armenia | 0.317 | ||
| Armenia Jerevan | 0.317 | ||
| Armenia Mobile | 0.547 | ||
| Aruba | 0.336 | ||
| Aruba Mobile | 0.336 | ||
| Ascension | 1.150 | ||
| Australia | 0.060 | ||
| Australia Mobile | 0.436 | ||
| Australia Optus Satellite MOB | 9.250 | ||
| Austria | 0.050 | ||
| Austria Mobile | 0.440 | ||
| Azerbaijan | 0.439 | ||
| Azerbaijan Mobile | 0.650 | ||
| Bahamas | 0.175 | ||
| Bahamas Mobile | 0.460 | ||
| Bahrain | 0.438 | ||
| Bahrain Mobile | 0.438 | ||
| Bangladesh | 0.365 | ||
| Bangladesh Dhaka | 0.144 | ||
| Bangladesh Mobile | 0.333 | ||
| Barbados | 0.450 | ||
| Barbados Mobile | 0.550 | ||
| Belarus | 0.750 | ||
| Belarus Mobile | 0.850 | ||
| Belgium | 0.060 | ||
| Belgium Mobile | 0.410 | ||
| Belize | 0.650 | ||
| Belize Mobile | 0.780 | ||
| Benin | 0.293 | ||
| Benin Mobile | 0.450 | ||
| Bermuda | 0.217 | ||
| Bermuda Mobile | 0.430 | ||
| Bhutan | 0.419 | ||
| Bhutan Mobile | 0.750 | ||
| Bolivia | 0.331 | ||
| Bolivia Cocabamba | 0.331 | ||
| Bolivia La Paz | 0.147 | ||
| Bolivia Mobile | 0.670 | ||
| Bolivia Santa Cruz | 0.414 | ||
| Bosnia Herzegovina | 0.380 | ||
| Bosnia Herzegovina Mobile | 0.550 | ||
| Botswana | 0.680 | ||
| Botswana Mobile | 0.850 | ||
| Brazil | 0.147 | ||
| Brazil Belo Horizonte | 0.117 | ||
| Brazil Mobile | 0.500 | ||
| Brazil Rio de Janeiro | 0.085 | ||
| Brazil Sao Paulo | 0.079 | ||
| Brunei | 0.123 | ||
| Brunei Mobile | 0.760 | ||
| Bulgaria | 0.198 | ||
| Bulgaria Mobile | 0.580 | ||
| Burkina Faso | 0.364 | ||
| Burkina Faso Mobile | 0.450 | ||
| Burundi | 0.275 | ||
| Burundi Mobile | 0.450 | ||
| Cambodia | 0.552 | ||
| Cambodia Mobile | 0.820 | ||
| Cameroon | 0.524 | ||
| Cameroon Mobile | 0.640 | ||
| Canada | 0.042 | ||
| Cape Verde | 0.750 | ||
| Cape Verde Mobile | 0.950 | ||
| Cayman Islands | 0.300 | ||
| Caymand Islands Mobile | 0.640 | ||
| Central African Rep. Mobile | 0.560 | ||
| Central African Republic | 0.309 | ||
| Chad | 0.392 | ||
| Chile | 0.055 | ||
| Chile Mobile | 0.460 | ||
| China | 0.063 | ||
| China Mobile | 0.380 | ||
| Colombia | 0.214 | ||
| Colombia Mobile | 0.450 | ||
| Colombia Pereira | 0.214 | ||
| Comoros | 0.750 | ||
| Comoros Mobile | 0.940 | ||
| Congo | 0.346 | ||
| Congo Mobile | 0.540 | ||
| Congo, Dem. Rep. of | 0.512 | ||
| Congo, Dem. Rep. of, Mobile | 0.750 | ||
| Cook Islands | 5.400 | ||
| Cook Islands Mobile | 5.750 | ||
| Costa Rica | 0.184 | ||
| Costa Rica Mobile | 0.420 | ||
| Croatia | 0.127 | ||
| Croatia Mobile | 0.492 | ||
| Cuba | 1.650 | ||
| Cuba Mobile | 1.800 | ||
| Cyprus | 0.127 | ||
| Cyprus Mobile | 0.420 | ||
| Czech Republic | 0.062 | ||
| Czech Republic Mobile | 0.420 | ||
| Denmark | 0.048 | ||
| Denmark Mobile | 0.370 | ||
| Diego Garcia | 1.800 | ||
| Djibouti | 0.750 | ||
| Djibouti Mobile | 0.840 | ||
| Dominica | 0.650 | ||
| Dominica Mobile | 0.720 | ||
| Dominican Republic | 0.177 | ||
| Dominican Republic Mobile | 0.450 | ||
| East Timor | 1.100 | ||
| Ecuador | 0.455 | ||
| Ecuador Mobile | 0.650 | ||
| Egypt | 0.486 | ||
| Egypt Mobile | 0.580 | ||
| El Salvador | 0.247 | ||
| El Salvador Mobile | 0.303 | ||
| EMSAT | 8.540 | ||
| Equatorial Guinea | 0.394 | ||
| Equatorial Guinea Mobile | 0.394 | ||
| Eritrea | 0.479 | ||
| Estonia | 0.090 | ||
| Estonia Mobile | 0.570 | ||
| Ethiopia | 0.535 | ||
| Ethiopia Mobile | 0.740 | ||
| Falkland Islands | 1.400 | ||
| Faroe Islands | 0.359 | ||
| Faroe Islands Mobile | 0.543 | ||
| Fiji | 0.920 | ||
| Fiji Mobile | 0.980 | ||
| Finland | 0.098 | ||
| Finland Mobile | 0.420 | ||
| France | 0.045 | ||
| France Mobile | 0.400 | ||
| French Guyana | 0.334 | ||
| French Guyana Mobile | 0.860 | ||
| French Polynesia | 0.850 | ||
| Gabon | 0.280 | ||
| Gabon Mobile | 0.547 | ||
| Gambia | 0.442 | ||
| Gambia Mobile | 0.640 | ||
| Georgia | 0.217 | ||
| Georgia Mobile | 0.420 | ||
| Germany | 0.044 | ||
| Germany Mobile | 0.410 | ||
| Germany Mobile (Personal number 700) | 0.552 | ||
| Ghana | 0.217 | ||
| Ghana Mobile | 0.327 | ||
| Gibraltar | 0.109 | ||
| Gibraltar Mobile | 0.860 | ||
| GMSS Iridium A Sat. Network | 8.400 | ||
| GMSS Iridium B Sat. Network | 11.350 | ||
| Greece | 0.077 | ||
| Greece Mobile | 0.550 | ||
| Greenland | 0.750 | ||
| Greenland Mobile | 0.950 | ||
| Grenada | 0.286 | ||
| Grenada Mobile | 0.460 | ||
| Guadeloupe | 0.144 | ||
| Guadeloupe Mobile | 0.540 | ||
| Guam | 0.082 | ||
| Guantanamo Bay Cuba | 1.890 | ||
| Guatemala | 0.316 | ||
| Guatemala Mobile | 0.318 | ||
| Guinea | 0.403 | ||
| Guinea Bissau | 1.100 | ||
| Guinea Bissau Mobile | 1.250 | ||
| Guinea Mobile | 0.403 | ||
| Guyana | 0.850 | ||
| Guyana Mobile | 1.100 | ||
| Haiti | 0.389 | ||
| Haiti Mobile | 0.375 | ||
| Honduras | 0.522 | ||
| Honduras Mobile | 0.522 | ||
| Hong Kong | 0.064 | ||
| Hong Kong Mobile | 0.350 | ||
| Hungary | 0.109 | ||
| Hungary Mobile | 0.480 | ||
| Iceland | 0.099 | ||
| Iceland Mobile | 0.740 | ||
| India | 0.140 | ||
| India Mobile | 0.140 | ||
| Indonesia | 0.266 | ||
| Indonesia Jakarta | 0.128 | ||
| Indonesia Mobile | 0.520 | ||
| Inmarsat | 26.350 | ||
| Inmarsat A | 13.750 | ||
| Inmarsat A Data | 20.250 | ||
| Inmarsat Aero | 9.300 | ||
| Inmarsat B | 5.400 | ||
| Inmarsat B HSD | 24.450 | ||
| Inmarsat C | 23.150 | ||
| Inmarsat M | 4.950 | ||
| Inmarsat M4 mini M | 5.100 | ||
| Inmarsat M4 HSD | 21.650 | ||
| Inmarsat Mini M | 6.150 | ||
| Iran | 0.550 | ||
| Iran Mobile | 0.850 | ||
| Iraq | 0.850 | ||
| Iraq Mobile | 1.050 | ||
| Ireland | 0.052 | ||
| Ireland Mobile | 0.451 | ||
| Israel | 0.092 | ||
| Israel Mobile | 0.500 | ||
| Italy | 0.053 | ||
| Italy Mobile | 0.440 | ||
| Ivory Coast | 0.419 | ||
| Ivory Coast Mobile | 0.562 | ||
| Jamaica | 0.212 | ||
| Jamaica Mobile | 0.580 | ||
| Japan | 0.071 | ||
| Japan Mobile | 0.480 | ||
| Japan personal handyphone service MOB | 0.510 | ||
| Japan Tokyo | 0.077 | ||
| Jordan | 0.457 | ||
| Jordan Mobile | 0.780 | ||
| Kazakhstan | 0.308 | ||
| Kazakhstan Mobile | 0.680 | ||
| Kenya | 0.520 | ||
| Kenya Mobile | 0.750 | ||
| Kiribati | 1.200 | ||
| Kiribati Mobile | 1.400 | ||
| Korea, PDR (North) | 1.300 | ||
| Korea, Republic | 0.062 | ||
| Korea, Republic Mobile | 0.560 | ||
| Kuwait | 0.212 | ||
| Kuwait Mobile | 0.540 | ||
| Kyrgyzstan | 0.339 | ||
| Kyrgyzstan Mobile | 0.650 | ||
| Laos | 0.216 | ||
| Laos Mobile | 0.580 | ||
| Latvia | 0.430 | ||
| Latvia Mobile | 0.750 | ||
| Lebanon | 0.253 | ||
| Lebanon Mobile | 0.680 | ||
| Lesotho | 0.450 | ||
| Lesotho Mobile | 0.580 | ||
| Liberia | 0.740 | ||
| Liberia Mobile | 0.840 | ||
| Libya | 0.650 | ||
| Libya Mobile | 0.740 | ||
| Liechtenstein | 0.080 | ||
| Liechtenstein Mobile | 0.660 | ||
| Lithuania | 0.240 | ||
| Lithuania Mobile | 0.650 | ||
| Luxembourg | 0.073 | ||
| Luxembourg Mobile | 0.570 | ||
| Macau | 0.137 | ||
| Macau Mobile | 0.560 | ||
| Macedonia | 0.325 | ||
| Macedonia Mobile | 0.680 | ||
| Madagascar | 0.562 | ||
| Madagascar Mobile | 0.720 | ||
| Madeira | 0.059 | ||
| Malawi | 0.133 | ||
| Malawi Mobile | 0.450 | ||
| Malaysia | 0.064 | ||
| Malaysia Mobile | 0.490 | ||
| Maldives | 0.650 | ||
| Maldives Mobile | 0.850 | ||
| Mali | 0.650 | ||
| Mali Mobile | 0.750 | ||
| Malta | 0.302 | ||
| Malta Mobile | 0.950 | ||
| Mariannes | 5.350 | ||
| Marshall | 0.850 | ||
| Martinique | 0.140 | ||
| Martinique Mobile | 0.950 | ||
| Mauritania | 0.750 | ||
| Mauritania Mobile | 0.750 | ||
| Mauritius | 0.343 | ||
| Mauritius Mobile | 0.650 | ||
| Mayotte | 0.380 | ||
| Mayotte Mobile | 0.960 | ||
| Mexico | 0.208 | ||
| Mexico Guadalajara | 0.083 | ||
| Mexico Monterrey | 0.081 | ||
| Micronesia | 0.950 | ||
| Moldova | 0.297 | ||
| Moldova Mobile | 0.565 | ||
| Monaco | 0.109 | ||
| Monaco Mobile | 0.450 | ||
| Monaco Mobile KFOR (Kosovo Serbia) | 0.496 | ||
| Mongolia | 0.228 | ||
| Mongolia Mobile | 0.630 | ||
| Montenegro | 0.500 | ||
| Montenegro Mobile | 0.500 | ||
| Montserrat | 0.426 | ||
| Montserrat Mobile | 0.650 | ||
| Morocco | 0.460 | ||
| Morocco Mobile | 0.560 | ||
| Mozambique | 0.336 | ||
| Mozambique Mobile | 0.630 | ||
| Myanmar Burma | 0.800 | ||
| Myanmar Mobile | 0.950 | ||
| Namibia | 0.246 | ||
| Namibia Mobile | 0.650 | ||
| Nauru | 4.530 | ||
| Nauru Mobile | 5.500 | ||
| Nepal | 0.463 | ||
| Netherlands | 0.051 | ||
| Netherlands Mobile | 0.430 | ||
| Netherlands Antilles | 0.486 | ||
| Netherlands Antilles Mobile | 0.508 | ||
| New Caledonia | 5.500 | ||
| New Caledonia Mobile | 6.100 | ||
| New Zealand | 0.061 | ||
| New Zealand Mobile | 0.550 | ||
| Nicaragua | 0.537 | ||
| Nicaragua Mobile | 0.406 | ||
| Niger | 0.366 | ||
| Niger Mobile | 0.650 | ||
| Nigeria | 0.310 | ||
| Nigeria Mobile | 0.517 | ||
| Niue | 2.100 | ||
| Norfolk Island | 2.350 | ||
| Norway | 0.047 | ||
| Norway Mobile | 0.425 | ||
| Oman | 0.374 | ||
| Oman Mobile | 0.680 | ||
| Pakistan | 0.495 | ||
| Pakistan Mobile | 0.499 | ||
| Palau | 1.050 | ||
| Palestine | 0.450 | ||
| Palestine Mobile | 0.580 | ||
| Panama | 0.219 | ||
| Panama Mobile | 0.650 | ||
| Papua New Guinea | 0.850 | ||
| Papua New Guinea Mobile | 1.000 | ||
| Paraguay | 0.411 | ||
| Paraguay Mobile | 0.680 | ||
| Peru | 0.173 | ||
| Peru Lima | 0.068 | ||
| Peru Mobile | 0.550 | ||
| Philippines | 0.370 | ||
| Philippines Mobile | 0.680 | ||
| Poland | 0.044 | ||
| Poland Mobile | 0.564 | ||
| Portugal | 0.068 | ||
| Portugal Mobile | 0.420 | ||
| Puerto Rico | 0.055 | ||
| Qatar | 0.950 | ||
| Qatar Mobile | 1.150 | ||
| Reunion | 0.335 | ||
| Reunion Mobile | 0.850 | ||
| Romania | 0.236 | ||
| Romania Bucarest | 0.202 | ||
| Romania Mobile | 0.540 | ||
| Russia | 0.128 | ||
| Russia Mobile | 0.150 | ||
| Russia Moscow | 0.042 | ||
| Russia St. Petersburg | 0.047 | ||
| Rwanda | 0.311 | ||
| Rwanda Mobile | 0.650 | ||
| Samoa (American) | 0.204 | ||
| Samoa (Western) | 0.850 | ||
| San Marino | 0.073 | ||
| Sao Tome and Principe | 3.950 | ||
| Sao Tome and Principe Mobile | 4.500 | ||
| Saudi Arabia | 0.455 | ||
| Saudi Arabia Mobile | 0.680 | ||
| Senegal | 0.458 | ||
| Senegal Mobile | 0.650 | ||
| Serbia | 0.205 | ||
| Serbia Mobile | 0.640 | ||
| Seychelles | 0.391 | ||
| Seychelles Mobile | 0.650 | ||
| Sierra Leone | 0.750 | ||
| Sierra Leone Mobile | 0.850 | ||
| Singapore | 0.042 | ||
| Singapore Mobile | 0.042 | ||
| Slovakia | 0.158 | ||
| Slovakia Mobile | 0.501 | ||
| Slovenia | 0.116 | ||
| Slovenia Mobile | 0.520 | ||
| Solomon Island | 2.300 | ||
| Somalia | 1.700 | ||
| South Africa | 0.177 | ||
| South Africa Mobile | 0.630 | ||
| Spain | 0.042 | ||
| Spain Madrid | 0.060 | ||
| Spain Mobile | 0.420 | ||
| Sri Lanka | 0.340 | ||
| Sri Lanka Mobile | 0.650 | ||
| St Helena | 1.600 | ||
| St Kitts and Nevis | 1.350 | ||
| St Lucia | 0.566 | ||
| St Lucia Mobile | 0.760 | ||
| St Pierre and Miquelon | 0.360 | ||
| St Vincent and the Grenadines | 0.423 | ||
| St Vincent and Grenadines Mobile | 0.950 | ||
| Sudan | 0.554 | ||
| Sudan Mobile | 0.850 | ||
| Suriname | 0.565 | ||
| Suriname Mobile | 0.840 | ||
| Swaziland | 0.261 | ||
| Swaziland Mobile | 0.650 | ||
| Sweden | 0.044 | ||
| Sweden Mobile | 0.461 | ||
| Switzerland | 0.030 | ||
| Switzerland Mobile | 0.450 | ||
| Syria | 0.840 | ||
| Syria Mobile | 0.950 | ||
| Taiwan | 0.060 | ||
| Taiwan Mobile | 0.450 | ||
| Tajikistan | 0.317 | ||
| Tajikistan Mobile | 0.459 | ||
| Tanzania | 0.531 | ||
| Tanzania Mobile | 0.750 | ||
| Thailand | 0.219 | ||
| Thailand Bangkok | 0.130 | ||
| Thailand Mobile | 0.530 | ||
| Thuraya | 2.840 | ||
| Togo | 0.650 | ||
| Togo Mobile | 0.760 | ||
| Tokelau | 5.350 | ||
| Tonga | 0.760 | ||
| Tonga Mobile | 0.850 | ||
| Trinidad and Tobago | 0.450 | ||
| Trinidad and Tobago Mobile | 0.630 | ||
| Tunisia | 0.498 | ||
| Tunisia Mobile | 0.650 | ||
| Turkey | 0.314 | ||
| Turkey Ankara | 0.191 | ||
| Turkey Istanbul | 0.179 | ||
| Turkey Izmir | 0.195 | ||
| Turkey Mobile | 0.550 | ||
| Turkmenistan | 0.413 | ||
| Turkmenistan Mobile | 0.650 | ||
| Tuvalu | 1.261 | ||
| Uganda | 0.281 | ||
| Uganda Mobile | 0.580 | ||
| Ukraine | 0.250 | ||
| Ukraine Mobile | 0.520 | ||
| United Arab Emirates | 0.550 | ||
| United Arab Emirates Mob. | 0.750 | ||
| United Kingdom | 0.044 | ||
| United Kingdom Mobile | 0.430 | ||
| United Kingdom personal numbering Mobile | 1.291 | ||
| Uruguay | 0.229 | ||
| Uruguay Mobile | 0.640 | ||
| Uruguay Montevideo | 0.194 | ||
| USA | 0.044 | ||
| USA Alaska | 0.067 | ||
| USA Hawaii | 0.052 | ||
| Uzbekistan | 0.243 | ||
| Uzbekistan Mobile | 0.353 | ||
| Vanuatu | 1.150 | ||
| Vanuatu Mobile | 1.350 | ||
| Venezuela | 0.144 | ||
| Venezuela Caracas | 0.091 | ||
| Venezuela Mobile | 0.480 | ||
| Vietnam | 0.680 | ||
| Vietnam Mobile | 0.760 | ||
| Virgin Islands, UK | 0.317 | ||
| Virgin Islands, USA | 0.194 | ||
| Wallis and Futuna Island | 1.960 | ||
| Yemen | 0.426 | ||
| Yemen Mobile | 0.680 | ||
| Zambia | 0.273 | ||
| Zambia Mobile | 0.530 | ||
| Zimbabwe | 0.211 | ||
| Zimbabwe Mobile | 0.550 | ||
